Product Details:
Payment & Shipping Terms:
|
Speed: | 1500r/min/1800r/min/2000rpm | Power: | 36KW |
---|---|---|---|
Cool Type: | Water Cooled | Color: | Green |
Displacement: | 3.61 | Fuel Consumption: | 232g/kw.h |
Bore*Stroke: | 100*115 | Cylinder Number: | 4 |
Highlight: | Water Cooled Ricardo Diesel Engine,Ricardo Diesel Engine ZH4100P |
Ricardo Diesel Engine With Clutch For The Power Of The Straw Grinder ZH4100P Color For Optional
Why choose us?
a,Only select high standard spare parts, such as fuel pump, cylinder head, cylinder liner, piston, engine block,water pump, oil pump, air/fuel/oil filter, radiator,starter,charger alternator.
b, Quality-Control.
Raw Material Purchase Inspection.
Engine assemble inspection.
Engine testing inspection, avoid oil-water-air-leak problem . Meet 100% power loading.
Before pack-Inspection.
c. Spare parts available.
d, Engine manual instruction and parts catalog together with engine.
e,All-life service after sale.
Engine Model | R4105D | R4105AD | R4105ZD | R4105AZD | R4105AZLD | ||
Type | 4 Strokes, Water Cooling, Inline, Direct Injection Combustion Chamber | ||||||
Rated Power/Speed(kw/rpm) | 38/1500 | 42/1500 | 56/1500 | 60/1500 | 70/1500 | ||
45/1800 | 50/1800 | 65/1800 | 72/1800 | 84/1800 | |||
Cylinder Number | 4 | ||||||
Bore*Stroke | 105*125 | 105*130 | 105*125 | 105*130 | 105*130 | ||
Total Displacement of Piston(L) | 4.33 | 4.5 | 4.33 | 4.5 | 4.5 | ||
Pressure Ratio | 17 | ||||||
Firing Order | 1-3-4-2 | ||||||
Air Intake Type | Naturally Asp. | Turbo. | Naturally Asp. | Turbo. | Naturally Asp. | ||
Average Effective Pressure(Kpa) | 776 | 776 | 1034 | 1034 | 1034 | ||
Fuel Consumption(g/kw.h) | 232 | 232 | 231 | 231 | 231 | ||
Oil Consumption(g/kw.h) | 1.63 | ||||||
Exhaust Temperature(℃) | 600 | ||||||
Crankshaft ratating) | Inverse Hour(Facing to the power output end) | ||||||
Cooling Mode | Forced Cooling |
Produce and testing line
Engine in Stock
Export plywood package
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161