Product Details:
Payment & Shipping Terms:
|
Highlight: | KM4100 Engine Fuel Pump,KM485B Engine Fuel Pump,KM496 Engine Fuel Pump |
---|
Model | LL380 | LL380B | KM385B | LL480B | KM485B | 4L22B | KM496 | KM4100 | |||
Type | In line,water cooled,4 stroke,Nature | ||||||||||
Fuel Injection | Whirlpool | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | |||
Cylinder No. | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Bore×Stroke(mm) | 80×90 | 80×90 | 85×90 | 80×90 | 85×90 | 85×95 | 96×105 | 100×105 | |||
Displacement (L) |
1.357 | 1.357 | 1.532 | 1.809 | 2.043 | 2.156 | 3.04 | 3.298 | |||
Rate power(kW)/ Speed(r/min) | 10/1500 | 10/1500 | 12/1500 | 13/1500 | 14.5/1500 | 17/1500 | 23/1500 | 27/1500 | |||
19/3000 | 21/3000 | 24/3000 | 27.5/3000 | 29/3000 | 46/3000 | ||||||
100% load Fuel consumption (g/kW.h) | 275 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | |||
290 | 270 | 270 | 270 | 270 | 270 | ||||||
Size (L×W×H)mm |
589×525×610 | 587×525×610 | 587×525×610 | 715×525×620 | 762×584×729 | 787×583×725 | |||||
Net weight(kg) | 185 | 200 | 200 | 210 | 280 | 280 |
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161