Product Details:
Payment & Shipping Terms:
|
Model: | AXC1-400A | Diesel Engine: | WP2.3D25E200 |
---|---|---|---|
Engine Power: | 25KW | Generator Prime Power: | 18KW |
Generator Standby Power: | 20KW | Welding Amper: | 400A |
Welding Thickness: | 0.8-15mm | Amper Adjust Range: | 20A-400A |
Cooling System: | Water Cooled | ||
Highlight: | 20KW Diesel Welding Generator,WP2.3D25E200 Diesel Welding Generator,Water Cooled Welding Generator Set |
400A-20KW Portable Diesel Welding Generator Set Of Welding And Generator For Insustrial Use
400A Trailer Silent type diesel welding genset Feature:
n LCD control panel display, easy operationn Anticorrosion, cold rolled steel canopy with acoustic foam, low noise,
durability
n Over load protection, breaker protection
n Arc welding, welding line can extend to 30m
n Output current 400A,welding thickness 0.8-15mm
Model | AXC1-400A | |
Alternator | excitation | Wireless self excitation |
The prime power | 20KW | |
frequency | 50Hz | |
RPM | 1500r/min | |
The rated voltage | 400V | |
Phase No. & connection | 3 phase , star connection | |
Insulation grade | H | |
Protection class | IP23 | |
Engine |
engine | WP2.3D25E200 |
Power/H | 25KW | |
RPM | 1500r/min | |
Startup | DC12V electric | |
Engine type | Inline ,direct injection | |
Intake | Natural intake | |
stroke | 4 | |
Cylinder No. | 4 | |
bore x stroke | 80x90mm | |
Governing system | Electron governor | |
displacement | 2.289L | |
Fuel consumption | ≤200g/kWh | |
oil | ≤1.5g/kWh | |
Genset | frequency | 50Hz |
Rated voltage | 400V | |
The prime power | 18KW | |
The standby power | 20KW | |
Rated ampere | Each phase 26.0A | |
Max. ampere | Each phase 29.0A | |
phase | 3 phase | |
Noise | ≤75dB/7m | |
size | 1800*900*1300mm/2500*1500*1850(with trailer) |
N.G | 700kg/750kg(with trailer) | |
Rated input ampere | 3 phase 380V 50Hz | |
rated output ampere | 26A | |
rated welding A/V | 17KVA | |
welding ampere | 400A/36V | |
no load voltage | 400A60%DE | |
Flux Cored (FCAW) | 2.0 | |
load continuous rate | 67±5V | |
ampere set range | 20-400A | |
efficiency | ≥85% | |
Power factor | >0.95 | |
Insulation grade | F | |
Cooling system | Air cooled | |
Protection grade | IP21S |
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161